Países: África
Bandera | País | Capital | Población | Área total |
---|---|---|---|---|
Angola | Luanda | 20.609.294 | 1.246.700 km2 | |
Argelia | Argel | 38.700.000 | 2.381.740 km2 | |
Benín | Porto-Novo | 10.323.000 | 112.622 km2 | |
Botsuana | Gaborone | 2.024.904 | 581.730 km2 | |
Burkina Faso | Uagadugú | 17.322.796 | 274.000 km2 |
Burundi | Buyumbura | 10.163.000 | 27.834 km2 | |
Cabo Verde | Praia | 491.875 | 4.033 km2 | |
Camerún | Yaundé | 20.386.799 | 475.442 km2 | |
Chad | Yamena | 12.825.000 | 1.284.000 km2 | |
Comoras | Moroni | 743.798 | 2.235 km2 | |
Costa de Marfil | Yamusukro | 23.202.000 | 322.463 km2 | |
Egipto | El Cairo | 86.127.000 | 980.869 km2 | |
Eritrea | Asmara | 6.333.000 | 117.600 km2 | |
Etiopía | Adís Abeba | 86.613.986 | 1.104.300 km2 | |
Gabón | Libreville | 1.672.000 | 267.668 km2 | |
Gambia | Banjul | 1.849.000 | 11.295 km2 | |
Ghana | Accra | 24.658.823 | 238.533 km2 | |
Guinea | Conakry | 10.824.200 | 245.857 km2 | |
Guinea Ecuatorial | Malabo | 736.296 | 28.051 km2 | |
Guinea-Bissau | Bissau | 1.704.000 | 36.125 km2 | |
Kenia | Nairobi | 44.354.000 | 580.367 km2 | |
Lesoto | Maseru | 2.074.000 | 30.355 km2 | |
Liberia | Monrovia | 4.294.000 | 111.369 km2 | |
Libia | Trípoli | 6.202.000 | 1.759.540 km2 | |
Madagascar | Antananarivo | 21.263.403 | 587.041 km2 | |
Malawi | Lilongüe | 16.363.000 | 118.484 km2 | |
Malí | Bamako | 15.302.000 | 1.240.190 km2 | |
Marruecos | Rabat | 33.202.300 | 446.550 km2 | |
Mauricio | Port Louis | 1.257.900 | 2.040 km2 | |
Mauritania | Nuakchot | 3.461.041 | 1.025.520 km2 | |
Mozambique | Maputo | 23.700.715 | 801.590 km2 | |
Namibia | Windhoek | 2.113.077 | 824.292 km2 | |
Níger | Niamey | 17.129.076 | 1.267.000 km2 | |
Nigeria | Abuja | 173.615.000 | 923.768 km2 | |
República Centroafricana | Bangui | 4.616.000 | 622.984 km2 | |
República del Congo | Brazzaville | 4.448.000 | 342.000 km2 | |
República Democrática del Congo | Kinshasa | 67.514.000 | 2.344.860 km2 | |
Ruanda | Kigali | 10.537.222 | 26.338 km2 | |
Sahara Occidental | El Aaiún | 567.000 | 266.000 km2 | |
Santo Tomé y Príncipe | Santo Tomé | 187.356 | 964 km2 | |
Senegal | Dakar | 13.567.338 | 196.722 km2 | |
Seychelles | Victoria | 90.945 | 455 km2 | |
Sierra Leona | Freetown | 6.190.280 | 71.740 km2 | |
Somalia | Mogadiscio | 10.496.000 | 637.657 km2 | |
Suazilandia | Lobamba | 1.250.000 | 17.364 km2 | |
Sudáfrica | Pretoria | 52.981.991 | 1.221.040 km2 | |
Sudán | Jartum | 37.964.000 | 2.505.810 km2 | |
Sudán del Sur | Yuba | 10.625.176 | 644.329 km2 | |
Tanzania | Dodoma | 44.928.923 | 945.087 km2 | |
Togo | Lomé | 6.191.155 | 56.785 km2 | |
Túnez | Túnez | 10.886.500 | 163.610 km2 | |
Uganda | Kampala | 35.357.000 | 241.038 km2 | |
Yibuti | Yibuti | 873.000 | 23.200 km2 | |
Zambia | Lusaka | 14.580.290 | 752.618 km2 | |
Zimbabue | Harare | 12.973.808 | 390.757 km2 |
No hay comentarios:
Publicar un comentario